IMPORTANT NOTE: There are no penalties for wrong answers on the ACT, so don't leave any answers blank!
The RAW score is the number of questions you answered correctly.
The Composite score is the average of the 4 scale scores. The Writing Score does NOT factor into the composite score.
The student can send the scores of their choice to selective colleges and universities. Do your best each time you test and take the highest scores and submit them with your college applications.
| ACT Composite Score | SAT Composite Score (Math, CR & W) |
SAT Composite Score (Math & CR only) |
|---|---|---|
| 36 | 2400 | 1600 |
| 35 | 2340-2390 | 1540-1590 |
| 34 | 2280-2330 | 1490-1530 |
| 33 | 2220-2270 | 1440-1480 |
| 32 | 2160-2210 | 1400-1430 |
| 31 | 2100-2150 | 1360-1390 |
| 30 | 2040-2090 | 1330-1350 |
| 29 | 1980-2030 | 1290-1320 |
| 28 | 1920-1970 | 1250-1280 |
| 27 | 1860-1910 | 1210-1240 |
| 26 | 1800-1850 | 1170-1200 |
| 25 | 1740-1790 | 1130-1160 |
| 24 | 1680-1730 | 1090-1120 |
| 23 | 1620-1670 | 1050-1080 |
| 22 | 1560-1610 | 1020-1040 |
| 21 | 1500-1550 | 980-1010 |
| 20 | 1440-1490 | 940-970 |
| 19 | 1380-1430 | 900-930 |
| 18 | 1320-1370 | 860-890 |
ACT® is a registered trademark of ACT, Inc., which is not affiliated with Lucid Prep and was not involved in the production of, and does not endorse, this product or services.
SAT® is a registered trademark of the College Board, which is not affiliated with Lucid Prep and was not involved in the production of, and does not endorse, this product or services.
The Armed Services Vocational Aptitude Battery (ASVAB®) is a registered trademark of the United States Military Entrance Processing Command , which is not affiliated with Lucid Prep.